Home/Data Sources
Where our numbers come from
Every statistic on this site is cited with its source and date. Here is the full list of sources we draw on, and what each is used for.
House prices
| Source | Cadence | Used for |
| Land Registry HPI | Monthly (lags ~2 months) | Authoritative transaction-based UK house price data |
| Lloyds House Price Index (formerly Halifax) | Monthly, published early next month | Faster monthly price trend indicator — renamed from Halifax HPI in July 2026 as the Halifax brand is folded into Lloyds Banking Group; methodology, administration and the January 1983 base series are unchanged |
| Nationwide House Price Index | Monthly, published end of month | Cross-check against Halifax; regional breakdowns |
| Rightmove | Monthly | Asking prices — faster but not transactional |
| Zoopla | Ongoing | Mix of asking and sold price data |
Mortgage rates and lending
| Source | Cadence | Used for |
| Bank of England base rate | Set at ~8 MPC meetings a year | Base rate, transmission to mortgage pricing |
| Bank of England Money and Credit statistical release | Monthly, ~end of month for the prior month | Net mortgage approvals for house purchase and the effective interest rate on newly drawn mortgages — the rate borrowers are actually paying, as distinct from advertised best-buy and average rates |
| Moneyfacts | Updated daily | Best-buy fixed and tracker mortgage tables |
| UK Finance | Monthly | Mortgage approvals and lending volumes |
| UK Finance "Loans Where We Live" regional mortgage market compendium | Annual (first edition published 5 May 2026) | Local-authority-level mortgage affordability (% of income on repayments) and buy-to-let gross yield rankings — the most granular regional data available for spotlight and investor articles, e.g. Scotland's 9-10% BTL yields and the tightest affordability areas (North Norfolk, Hillingdon) |
| FCA Mortgage Lending Statistics | Quarterly | Arrears, possessions, LTI lending standards and market-wide lending volumes (regulator data, cross-checks UK Finance) |
| MoneySavingExpert Best Buy tables | Ongoing | Illustrative retail rate cross-check |
Affordability and the economy
| Source | Cadence | Used for |
| ONS | Monthly / quarterly | Income, earnings, CPI, regional affordability ratios |
| RICS UK Residential Market Survey | Monthly | Sentiment and sales pipeline |
| HMRC SDLT statistics | Monthly / quarterly | Stamp duty receipts and transaction volumes |
Rental market
| Source | Cadence | Used for |
| Rightmove Rental Tracker | Quarterly | Asking rent trends |
| Zoopla Rental Market Report | Quarterly | Rental yield and affordability data |
| ONS Price Index of Private Rents (PIPR), published in the "Private rent and house prices, UK" bulletin | Monthly | Official rent price index, including local authority estimates and breakdowns by property type and bedroom count. Replaced the Index of Private Housing Rental Prices and the Private Rental Market Summary statistics on 20 March 2024; became full official statistics on 20 May 2026 |
Policy and regulation
| Source | Cadence | Used for |
| HMRC | As updated | Tax rules, SDLT thresholds, LISA rules |
| MHCLG (Ministry of Housing, Communities and Local Government, formerly DLUHC) | As updated | Planning and housebuilding policy |
| MHCLG Energy Performance of Buildings Certificates Statistical Release | Quarterly (England and Wales) | EPC lodgement volumes and rating distribution — used for EPC C deadline and landlord upgrade-cost analysis |
| Leasehold Advisory Service | As updated | Leasehold and freehold guidance |
Home maintenance and improvement
| Source | Cadence | Used for |
| Which? | As updated | Maintenance cost surveys, boiler cover reviews, tradesperson costs |
| Energy Saving Trust | As updated | Insulation, heat pump and solar cost/savings data |
| OFGEM | Quarterly / as updated | Energy price cap, switching, boiler efficiency ratings |
| HomeOwners Alliance | As updated | Conveyancing, survey and new homeowner cost benchmarks |
| ABI | As updated | Buildings and contents insurance cost data |
| ABI/BCIS House Rebuilding Cost Index | Quarterly | Rebuild cost per square metre and its annual movement — the index insurers use to set buildings sums insured. Used for underinsurance and rebuild-cost-versus-market-value analysis (BCIS is run by RICS) |
| GOV.UK | As updated | Help to Buy repayment, scheme obligations, Right to Buy rules |
| Citizens Advice | As updated | Homeowner rights, service charge disputes, leasehold issues |
Our editorial standard
Every figure we publish carries an inline source and a month/year. We never present monthly data (such as Land Registry HPI, which lags roughly two months) as current-week data. Where a figure could have changed since publication — tax thresholds, base rate, best-buy mortgage rates — we recommend you verify the current position directly with HMRC, the Bank of England or Moneyfacts before acting.
This article is for information only and does not constitute financial advice. Property investment carries risk. Always seek independent financial advice before making a decision.