Home/Data Sources
Where our numbers come from
Every statistic on this site is cited with its source and date. Here is the full list of sources we draw on, and what each is used for.
House prices
| Source | Cadence | Used for |
| Land Registry HPI | Monthly (lags ~2 months) | Authoritative transaction-based UK house price data |
| Halifax House Price Index | Monthly, published early next month | Faster monthly price trend indicator |
| Nationwide House Price Index | Monthly, published end of month | Cross-check against Halifax; regional breakdowns |
| Rightmove | Monthly | Asking prices — faster but not transactional |
| Zoopla | Ongoing | Mix of asking and sold price data |
Mortgage rates and lending
| Source | Cadence | Used for |
| Bank of England base rate | Set at ~8 MPC meetings a year | Base rate, transmission to mortgage pricing |
| Moneyfacts | Updated daily | Best-buy fixed and tracker mortgage tables |
| UK Finance | Monthly | Mortgage approvals and lending volumes |
| FCA Mortgage Lending Statistics | Quarterly | Arrears, possessions, LTI lending standards and market-wide lending volumes (regulator data, cross-checks UK Finance) |
| MoneySavingExpert Best Buy tables | Ongoing | Illustrative retail rate cross-check |
Affordability and the economy
| Source | Cadence | Used for |
| ONS | Monthly / quarterly | Income, earnings, CPI, regional affordability ratios |
| RICS UK Residential Market Survey | Monthly | Sentiment and sales pipeline |
| HMRC SDLT statistics | Monthly / quarterly | Stamp duty receipts and transaction volumes |
Rental market
| Source | Cadence | Used for |
| Rightmove Rental Tracker | Quarterly | Asking rent trends |
| Zoopla Rental Market Report | Quarterly | Rental yield and affordability data |
| ONS Private Rental Market statistics | Monthly | Official rent price index |
Policy and regulation
| Source | Cadence | Used for |
| HMRC | As updated | Tax rules, SDLT thresholds, LISA rules |
| DLUHC | As updated | Planning and housebuilding policy |
| Leasehold Advisory Service | As updated | Leasehold and freehold guidance |
Home maintenance and improvement
| Source | Cadence | Used for |
| Which? | As updated | Maintenance cost surveys, boiler cover reviews, tradesperson costs |
| Energy Saving Trust | As updated | Insulation, heat pump and solar cost/savings data |
| OFGEM | Quarterly / as updated | Energy price cap, switching, boiler efficiency ratings |
| HomeOwners Alliance | As updated | Conveyancing, survey and new homeowner cost benchmarks |
| ABI | As updated | Buildings and contents insurance cost data |
| GOV.UK | As updated | Help to Buy repayment, scheme obligations, Right to Buy rules |
| Citizens Advice | As updated | Homeowner rights, service charge disputes, leasehold issues |
Our editorial standard
Every figure we publish carries an inline source and a month/year. We never present monthly data (such as Land Registry HPI, which lags roughly two months) as current-week data. Where a figure could have changed since publication — tax thresholds, base rate, best-buy mortgage rates — we recommend you verify the current position directly with HMRC, the Bank of England or Moneyfacts before acting.
This article is for information only and does not constitute financial advice. Property investment carries risk. Always seek independent financial advice before making a decision.